Defense Independent Pitching Statistics

Notes: The following Defense-Independent Pitching Statistics have not been adjusted for park factors, which should be kept in mind when using them.
The Park Factors listed are for this year, and due to sample size issues, do not represent anything close to the park's true effect on Home Runs, Walks, or Strikeouts at this point.
A Park Factor above 1.000 indicates that the team's park decreases the rate of the event measured, a Park Factor below 1.000 indicates that the team's park increases the rate of the event measured.
Replacement-Level ERA is 25 percent higher than the league's cumulative DIPS ERA. Replacement-Level is calculated separately for each league.
Team totals were arrived at by separately calculating the cumulative statistics on each team for Left-Handed Pitchers, Right-Handed Pitchers, and in the case of Boston and Arizona, Knuckleball
Pitchers. Those numbers were then converted into dIP and dER, and added together to arrive at the team's dIP and dER.
-Larry Mahnken
DIPS is the product of the independent work of Voros McCracken.  All questions about DIPS should be directed to him, all questions about these reports should be directed to the author.
You may link directly to this page, and are encouraged to do so.  Credit is optional, but may not be given to anyone but the author and Voros McCracken.
Updated:
4/30/04 1:53
Team DIPS and Park Factors
Team dERA dIP dER ERAR   ERA ERA-dERA   DER Adj. DER   HRPF BBPF SOPF DERPF
Florida Marlins 3.87 194.8 84 39.2 3.40 -0.48 .730 .741 1.191 .995 .972 1.015
Boston Red Sox 3.90 192.9 84 38.3 2.95 -0.95 .737 .749 .891 1.060 1.035 1.016
Philadelphia Phillies 3.95 178.4 78 34.4 3.60 -0.35 .700 .690 .749 1.035 .965 .985
Houston Astros 3.97 188.6 83 35.9 4.00 0.03 .718 .720 .992 1.087 1.012 1.003
Anaheim Angels 4.04 201.7 90 37.0 4.96 0.93 .667 .650 .953 .983 1.017 .974
Oakland Athletics 4.07 199.4 90 35.8 4.14 0.07 .696 .693 1.177 1.070 1.032 .995
New York Mets 4.13 192.2 88 33.1 3.92 -0.22 .716 .709 1.352 1.008 1.093 .990
San Diego Padres 4.23 201.3 95 32.6 3.67 -0.56 .717 .708 1.222 1.016 .914 .987
Pittsburgh Pirates 4.36 175.9 85 25.8 4.20 -0.16 .707 .712 1.167 1.071 .985 1.007
Minnesota Twins 4.37 200.4 97 29.4 5.14 0.77 .667 .673 1.121 1.007 .851 1.010
Chicago Cubs 4.42 191.9 94 26.9 4.29 -0.13 .716 .729 .829 .996 1.042 1.018
Atlanta Braves 4.44 188.9 93 26.1 4.29 -0.15 .703 .696 .741 1.021 .879 .990
Baltimore Orioles 4.49 186.0 93 24.7 4.16 -0.33 .731 .748 1.334 .968 .943 1.023
Toronto Blue Jays 4.50 201.5 101 26.6 5.01 0.51 .696 .683 .895 1.058 .962 .981
New York Yankees 4.52 195.6 98 25.4 4.48 -0.04 .703 .685 .972 1.013 .953 .974
Texas Rangers 4.53 189.7 95 24.4 4.31 -0.22 .697 .733 .871 1.045 1.035 1.052
Arizona Diamondbacks 4.55 194.9 98 24.6 5.37 0.83 .702 .699 .879 1.085 1.087 .995
Kansas City Royals 4.65 174.4 90 20.0 5.23 0.57 .689 .692 1.401 1.132 1.149 1.004
Cleveland Indians 4.70 202.9 106 22.3 5.52 0.82 .686 .691 .945 1.044 .973 1.006
Montreal Expos 4.73 195.4 103 20.6 3.53 -1.20 .728 .733 1.161 .915 1.052 1.006
Los Angeles Dodgers 4.75 187.1 99 19.5 4.43 -0.32 .717 .714 1.037 1.054 .944 .995
Milwaukee Brewers 4.79 198.3 106 19.7 5.02 0.23 .709 .723 1.108 .893 .879 1.020
Cincinnati Reds 4.83 186.2 100 17.8 4.87 0.04 .693 .670 1.081 1.022 .974 .967
Seattle Mariners 4.86 201.3 109 18.5 5.47 0.61 .684 .665 .942 .954 .879 .973
Detroit Tigers 4.89 196.6 107 17.4 5.45 0.56 .681 .679 1.019 .868 1.062 .997
San Francisco Giants 4.91 210.1 115 18.0 5.36 0.45 .693 .690 .778 1.024 1.048 .995
St. Louis Cardinals 5.10 197.0 112 12.7 4.73 -0.38 .730 .743 .927 .929 1.029 1.017
Tampa Bay Devil Rays 5.12 171.7 98 10.7 4.83 -0.30 .728 .723 .907 .905 1.086 .993
Chicago White Sox 5.20 179.9 104 9.7 4.35 -0.85 .733 .761 .866 .983 .975 1.038
Colorado Rockies 5.69 180.2 114 -.1 6.37 0.68 .720 .727 1.008 .933 1.020 1.009
AL Replacement-Level dERA: 5.69
NL Replacement-Level dERA: 5.68
American League DIPS ERA Leaders American League Earned Runs Above
(Min 1 dIP per Team G) Replacement-Level Leaders
Name TM dIP dER dERA Name TM dIP dERA ERAR
Schilling, Curt BOS 37.1 11 2.71 Schilling, Curt BOS 37.1 2.71 12.3
García, Freddy SEA 29.0 10 3.10 Brown, Kevin NYY 38.5 3.48 9.4
Brown, Kevin NYY 38.5 15 3.48 García, Freddy SEA 29.0 3.10 8.3
Lee, Cliff CLE 22.2 9 3.53 Halladay, Roy TOR 37.3 3.76 8.0
Hudson, Tim OAK 33.4 13 3.54 Hudson, Tim OAK 33.4 3.54 8.0
Mulder, Mark OAK 32.2 13 3.56 Mulder, Mark OAK 32.2 3.56 7.6
Halladay, Roy TOR 37.3 16 3.76 Shields, Scot ANA 19.8 2.53 7.0
Maroth, Mike DET 32.2 14 3.87 Maroth, Mike DET 32.2 3.87 6.5
Washburn, Jarrod ANA 30.4 13 3.94 Ryan, B.J. BAL 14.4 1.76 6.3
Rogers, Kenny TEX 30.8 14 4.01 Rodríguez, Francisco ANA 10.9 0.63 6.1
American League Lowest BABIP American League Highest BABIP
(Min 2 BIP per Team G) (Min 2 BIP per Team G)
Name TM BIP H-HR BABIP Name TM BIP H-HR BABIP
Westbrook, Jake CLE 60 8 .133 Ortiz, Ramón ANA 52 25 .481
DuBose, Eric BAL 99 18 .182 Weber, Ben ANA 48 21 .438
Foulke, Keith BOS 43 8 .186 Piñeiro, Joel SEA 93 40 .430
Abbott, Paul TBY 79 16 .203 Cornejo, Nate DET 83 33 .398
Loaiza, Esteban CWS 103 22 .214 Mussina, Mike NYY 122 46 .377
Vázquez, Javier NYY 73 16 .219 Harden, Rich OAK 48 18 .375
López, Rodrigo BAL 41 9 .220 Radke, Brad MIN 99 37 .374
Sabathia, C.C. CLE 50 11 .220 Lowe, Derek BOS 79 29 .367
Lilly, Ted TOR 67 15 .224 Washburn, Jarrod ANA 96 35 .365
Wakefield, Tim BOS 60 14 .233 Lohse, Kyle MIN 97 34 .351
American League ERA lower than dERA American League dERA lower than ERA
(Min 1 dIP per Team G) (Min 1 dIP per Team G)
Name TM ERA dERA ERA-dERA Name TM ERA dERA ERA-dERA
DuBose, Eric BAL 3.06 5.42 -2.36 Cornejo, Nate DET 8.44 5.22 3.22
Loaiza, Esteban CWS 3.71 5.78 -2.07 Piñeiro, Joel SEA 8.26 5.15 3.11
Vázquez, Javier NYY 2.63 4.45 -1.82 Lackey, John ANA 6.85 5.08 1.77
Gobble, Jimmy KCR 2.82 4.28 -1.46 D'Amico, Jeff CLE 6.26 4.73 1.53
Zambrano, Victor TBY 3.86 5.17 -1.31 Zito, Barry OAK 6.83 5.30 1.53
Martínez, Pedro BOS 3.03 4.12 -1.09 Mussina, Mike NYY 6.55 5.12 1.43
Abbott, Paul TBY 3.20 4.27 -1.07 Radke, Brad MIN 5.46 4.05 1.41
Garland, Jon CWS 4.55 5.58 -1.03 Washburn, Jarrod ANA 5.34 3.94 1.40
Schoenweis, Scott CWS 4.38 5.21 -0.83 Johnson, Jason DET 6.94 5.78 1.17
Hudson, Tim OAK 2.72 3.54 -0.82 Buehrle, Mark CWS 5.93 4.81 1.12
National League DIPS ERA Leaders National League Earned Runs Above
(Min 1 dIP per Team G) Replacement-Level Leaders
Name TM dIP dER dERA Name TM dIP dERA ERAR
Wood, Kerry CHC 26.9 8 2.81 Oswalt, Roy HOU 35.2 3.02 10.4
Peavy, Jake SDP 28.0 9 2.82 Johnson, Randy ARI 34.6 3.04 10.2
Oswalt, Roy HOU 35.2 12 3.02 Beckett, Josh FLA 33.6 3.14 9.5
Johnson, Randy ARI 34.6 12 3.04 Peavy, Jake SDP 28.0 2.82 8.9
Thomson, John ATL 27.2 9 3.08 Wood, Kerry CHC 26.9 2.81 8.6
Beckett, Josh FLA 33.6 12 3.14 Sheets, Ben MIL 27.9 3.14 7.9
Sheets, Ben MIL 27.9 10 3.14 Thomson, John ATL 27.2 3.08 7.9
Clement, Matt CHC 24.0 8 3.15 Millwood, Kevin PHI 32.9 3.69 7.3
Willis, Dontrelle FLA 25.9 9 3.26 Wells, Kip PIT 30.9 3.61 7.1
Padilla, Vincente PHI 23.3 9 3.36 Willis, Dontrelle FLA 25.9 3.26 7.0
National League Lowest BABIP National League Highest BABIP
(Min 2 BIP per Team G) (Min 2 BIP per Team G)
Name TM BIP H-HR BABIP Name TM BIP H-HR BABIP
Kim, Sun-Woo MON 50 8 .160 Haynes, Jimmy CIN 43 19 .442
Morris, Matt STL 100 17 .170 Hernández, Adrián MIL 45 19 .422
Lincoln, Mike STL 46 9 .196 Vogelsong, Ryan PIT 53 22 .415
Miller, Wade HOU 69 14 .203 Myers, Brett PHI 56 23 .411
Acevedo, José CIN 63 13 .206 Herges, Matt SFG 46 18 .391
Clemens, Rogers HOU 61 13 .213 Lawrence, Brian SDP 86 33 .384
Glavine, Tom NYM 112 24 .214 Hampton, Mike ATL 79 30 .380
Patterson, John MON 60 13 .217 Dessens, Elmer ARI 76 28 .368
Ishii, Kazuhisa LAD 78 17 .218 Ortiz, Russ ATL 82 30 .366
Meadows, Brian PIT 40 9 .225 Weaver, Jeff LAD 93 34 .366
National League ERA lower than dERA National League dERA lower than ERA
(Min 1 dIP per Team G) (Min 1 dIP per Team G)
Name TM ERA dERA ERA-dERA Name TM ERA dERA ERA-dERA
Morris, Matt STL 4.50 7.07 -2.57 Jennings, Jason COL 10.52 6.29 4.23
Willis, Dontrelle FLA 0.71 3.26 -2.55 Kinney, Matt MIL 8.61 5.42 3.19
Day, Zach MON 2.00 4.32 -2.32 Elarton, Scott COL 10.55 7.49 3.06
Glavine, Tom NYM 1.64 3.80 -2.16 Hampton, Mike ATL 8.41 5.36 3.05
Suppan, Jeff STL 3.65 5.78 -2.13 Dessens, Elmer ARI 7.40 4.36 3.04
Clemens, Rogers HOU 2.05 3.82 -1.77 Tomko, Brett SFG 7.57 4.79 2.78
Ishii, Kazuhisa LAD 4.21 5.89 -1.68 Vogelsong, Ryan PIT 9.00 6.76 2.24
Webb, Brandon ARI 2.10 3.73 -1.63 Weaver, Jeff LAD 6.07 4.33 1.74
Ramírez, Horacio ATL 2.73 4.31 -1.57 Ortiz, Russ ATL 5.61 4.26 1.35
Penny, Brad FLA 2.67 4.15 -1.48 Oliver, Darren FLA 8.06 6.95 1.11
Individual Players Listed by Team
Anaheim Angels IP H ER HR BB IBB HP SO BFP $HP $BB $SO $HR $H dH dHR dBB dIBB dHP dSO BABIP dIP dER ERA ERA-dERA dERA ERAR
Colón, Bartolo 31.0 33 14 5 8 0 1 25 134 .007 .060 .200 .050 .291 32 5 9 1 1 25 .295 31.6 15 4.06 -0.32 4.39 4.6
Escobar, Kelvim 22.7 26 12 4 5 0 0 20 96 .000 .052 .220 .056 .289 23 4 6 1 0 20 .328 23.1 11 4.76 0.56 4.21 3.8
Gregg, Kevin 15.3 9 1 0 4 0 0 16 59 .000 .068 .291 .000 .290 11 0 4 0 0 16 .231 14.9 3 0.59 -1.42 2.01 6.1
Lackey, John 22.3 26 17 2 8 1 1 5 99 .010 .072 .056 .024 .300 27 2 8 1 1 5 .289 22.0 12 6.85 1.77 5.08 1.5
Ortiz, Ramón 15.7 28 17 3 8 0 1 15 79 .013 .103 .214 .055 .290 18 3 9 1 1 15 .481 17.8 10 9.77 4.71 5.05 1.3
Percival, Troy 7.0 4 2 1 4 0 0 3 29 .000 .138 .120 .045 .295 7 1 4 0 0 3 .143 6.1 4 2.57 -3.61 6.18 -.3
Rodríguez, Francisco 10.7 6 0 0 2 0 0 18 40 .000 .050 .474 .000 .282 6 0 2 0 0 18 .300 10.9 1 0.00 -0.63 0.63 6.1
Sele, Aaron 10.3 14 6 2 5 0 0 7 48 .000 .104 .163 .056 .292 12 2 5 0 0 7 .353 10.7 7 5.23 -0.33 5.55 .2
Shields, Scot 18.3 16 10 1 9 2 0 24 80 .000 .090 .338 .021 .287 14 1 8 1 0 24 .326 19.8 6 4.91 2.38 2.53 7.0
Washburn, Jarrod 28.7 37 17 2 10 0 2 21 131 .015 .078 .176 .020 .297 30 2 11 1 2 21 .365 30.4 13 5.34 1.40 3.94 5.9
Weber, Ben 12.0 23 11 2 6 0 0 8 64 .000 .094 .138 .040 .295 16 2 6 0 0 8 .438 14.4 8 8.25 3.18 5.07 1.0
Arizona Diamondbacks IP H ER HR BB IBB HP SO BFP $HP $BB $SO $HR $H dH dHR dBB dIBB dHP dSO BABIP dIP dER ERA ERA-dERA dERA ERAR
Choate, Randy 7.7 11 8 0 8 3 1 14 42 .026 .132 .424 .000 .286 6 0 6 0 1 15 .579 10.1 3 9.39 7.10 2.29 3.8
Daigle, Casey 20.0 23 19 6 10 0 1 11 92 .011 .110 .136 .086 .291 24 6 11 1 1 11 .266 19.4 16 8.55 1.17 7.38 -3.7
Dessens, Elmer 20.7 31 17 3 6 1 0 13 98 .000 .052 .141 .038 .295 25 3 6 1 0 13 .368 23.1 11 7.40 3.04 4.36 3.4
Good, Andrew 6.0 8 6 1 5 0 0 5 29 .000 .172 .208 .053 .290 6 1 5 0 0 5 .389 6.1 4 9.00 3.00 6.00 -.2
Johnson, Randy 35.7 23 13 3 11 0 2 42 142 .014 .079 .326 .034 .288 27 3 12 1 2 42 .238 34.6 12 3.28 0.24 3.04 10.2
Koplove, Mike 11.3 8 7 0 8 2 0 7 49 .000 .128 .171 .000 .296 10 0 7 0 0 7 .235 11.1 5 5.56 1.81 3.75 2.4
Mantei, Matt 6.3 8 9 4 4 1 0 10 31 .000 .100 .370 .235 .268 8 4 3 0 0 10 .308 6.8 6 12.79 4.29 8.50 -2.1
Randolph, Stephen 7.3 5 2 2 9 1 0 9 35 .000 .235 .346 .118 .281 6 2 8 0 0 9 .200 6.9 6 2.45 -5.13 7.58 -1.5
Sparks, Steve 23.7 24 12 2 11 0 1 11 107 .009 .104 .116 .024 .286 25 2 12 1 1 11 .268 23.9 12 4.56 -0.10 4.66 2.7
Valverde, Jose 11.0 8 5 2 8 1 1 9 51 .020 .143 .214 .061 .289 11 2 7 0 1 9 .194 10.8 7 4.09 -1.90 5.99 -.4
Villarreal, Oscar 11.3 18 9 2 1 0 0 14 51 .000 .020 .280 .056 .287 12 2 1 0 0 14 .471 13.0 5 7.15 4.00 3.15 3.7
Webb, Brandon 30.0 23 7 1 18 1 1 27 128 .008 .135 .248 .012 .292 25 1 18 1 1 27 .272 29.1 12 2.10 -1.63 3.73 6.3
Atlanta Braves IP H ER HR BB IBB HP SO BFP $HP $BB $SO $HR $H dH dHR dBB dIBB dHP dSO BABIP dIP dER ERA ERA-dERA dERA ERAR
Alfonseca, Antonio 9.7 13 7 2 6 2 0 5 48 .000 .087 .119 .054 .294 13 2 4 0 0 5 .314 10.7 7 6.52 0.75 5.76 -.1
Cruz, Juan 9.0 8 1 0 4 1 0 7 40 .000 .077 .194 .000 .295 9 0 3 0 0 7 .276 9.6 3 1.00 -1.83 2.84 3.1
Cunnane, Will 9.0 12 8 3 3 1 0 6 42 .000 .049 .154 .091 .290 12 3 2 0 0 6 .300 9.6 7 8.00 1.70 6.30 -.7
Gryboski, Kevin 9.7 5 1 1 4 1 0 4 35 .000 .088 .129 .037 .295 9 1 3 0 0 4 .154 7.9 4 0.93 -4.04 4.97 .6
Hampton, Mike 20.3 33 19 3 9 1 0 8 99 .000 .082 .089 .037 .300 27 3 9 1 0 8 .380 22.1 13 8.41 3.05 5.36 .8
Nitkowski, C.J. 7.0 5 3 1 7 0 1 7 35 .029 .206 .259 .050 .290 6 1 7 0 1 7 .211 7.0 5 3.86 -2.51 6.36 -.5
Ortiz, Russ 25.7 33 16 3 13 2 0 21 119 .000 .094 .198 .035 .292 27 3 12 1 0 21 .366 27.5 13 5.61 1.35 4.26 4.3
Ramírez, Horacio 26.3 21 8 1 16 4 0 13 112 .000 .111 .135 .012 .299 26 1 13 1 0 13 .244 25.1 12 2.73 -1.57 4.31 3.8
Reitsma, Chris 12.7 12 4 1 2 0 0 9 51 .000 .039 .184 .025 .294 12 1 2 0 0 9 .282 12.5 5 2.84 -0.46 3.30 3.3
Smoltz, John 10.0 7 4 3 0 0 0 11 36 .000 .000 .306 .120 .280 9 3 0 0 0 11 .182 9.1 5 3.60 -1.02 4.62 1.1
Thomson, John 27.0 26 8 1 8 1 0 20 112 .000 .063 .192 .012 .294 25 1 8 1 0 20 .301 27.2 9 2.67 -0.41 3.08 7.9
Wright, Jaret 20.3 20 10 1 15 1 0 14 94 .000 .151 .177 .015 .295 20 1 15 1 0 14 .297 20.5 10 4.43 -0.18 4.60 2.5
Baltimore Orioles IP H ER HR BB IBB HP SO BFP $HP $BB $SO $HR $H dH dHR dBB dIBB dHP dSO BABIP dIP dER ERA ERA-dERA dERA ERAR
Ainsworth, Kurt 18.7 22 16 2 9 0 3 12 86 .035 .108 .162 .032 .294 19 2 10 1 3 12 .333 18.7 11 7.71 2.55 5.17 1.1
Bauer, Rick 12.7 9 5 3 3 0 0 8 48 .000 .063 .178 .081 .289 13 3 3 0 0 8 .176 11.0 7 3.55 -2.21 5.77 -.1
Bedard, Erik 6.7 9 5 1 8 0 0 8 36 .000 .222 .286 .050 .289 6 1 8 0 0 8 .421 7.3 5 6.75 0.77 5.98 -.2
DeJean, Mike 6.7 12 7 0 8 1 1 7 41 .025 .179 .219 .000 .294 7 0 7 0 1 7 .480 8.6 4 9.45 4.94 4.51 1.1
DuBose, Eric 32.3 22 11 4 14 0 0 14 131 .000 .107 .120 .039 .296 33 4 15 1 0 14 .182 28.8 17 3.06 -2.36 5.42 .9
Groom, Buddy 6.7 7 1 0 2 0 1 9 30 .033 .069 .333 .000 .291 5 0 2 0 1 9 .389 7.4 2 1.35 -0.79 2.14 2.9
Julio, Jorge 11.0 6 1 1 5 1 1 7 45 .023 .093 .179 .031 .293 10 1 4 0 1 7 .161 10.1 5 0.82 -3.75 4.57 1.3
López, Rodrigo 16.3 9 1 0 5 0 0 15 61 .000 .082 .268 .000 .292 12 0 5 0 0 15 .220 15.0 4 0.55 -1.80 2.35 5.6
Parrish, John 13.0 8 7 0 12 3 0 10 58 .000 .164 .217 .000 .294 11 0 10 0 0 10 .222 12.8 6 4.85 0.92 3.93 2.5
Ponson, Sidney 30.7 32 18 1 13 0 2 14 138 .014 .096 .114 .009 .298 33 1 14 1 2 14 .287 30.9 15 5.28 0.99 4.29 4.8
Riley, Matt 20.7 22 13 5 14 0 0 19 97 .000 .144 .229 .078 .289 22 5 15 1 0 19 .288 20.8 14 5.66 -0.60 6.26 -1.3
Ryan, B.J. 13.0 10 2 0 6 1 0 19 57 .000 .089 .373 .000 .289 9 0 5 0 0 19 .313 14.4 3 1.38 -0.38 1.76 6.3
Boston Red Sox IP H ER HR BB IBB HP SO BFP $HP $BB $SO $HR $H dH dHR dBB dIBB dHP dSO BABIP dIP dER ERA ERA-dERA dERA ERAR
Arroyo, Bronson 18.7 23 12 3 7 0 3 13 87 .034 .083 .169 .047 .293 21 3 8 1 3 13 .328 19.3 11 5.79 0.51 5.27 .9
Castillo, Frank 1.0 1 0 0 1 0 0 0 4 .000 .250 .000 .000 .304 1 0 1 0 0 0 .333 .7 1 0.00 -7.60 7.60 -.2
DiNardo, Lenny 2.0 0 0 0 0 0 0 2 6 .000 .000 .333 .000 .291 1 0 0 0 0 2 .000 1.6 0 0.00 -0.96 0.96 .9
Embree, Alan 10.3 3 2 1 5 1 0 11 39 .000 .105 .324 .043 .288 7 1 4 0 0 11 .091 9.3 4 1.74 -1.77 3.51 2.3
Foulke, Keith 15.0 8 1 0 5 2 1 9 58 .018 .055 .173 .000 .296 13 0 4 0 1 9 .186 14.0 5 0.60 -2.31 2.91 4.3
Jones, Bobby M. 3.3 3 2 1 8 1 0 3 20 .000 .368 .250 .111 .286 3 1 7 0 0 3 .250 3.1 4 5.40 -6.74 12.14 -2.2
Lowe, Derek 21.7 30 12 1 9 0 2 10 101 .020 .091 .111 .013 .298 24 1 10 1 2 10 .367 22.5 11 4.98 0.54 4.45 3.1
Kim, Byung-Hyun 5.0 1 0 0 1 0 0 2 17 .000 .059 .125 .000 .298 4 0 1 0 0 2 .071 4.1 1 0.00 -3.15 3.15 1.1
Malaska, Mark 6.7 3 0 0 3 0 0 3 26 .000 .115 .130 .000 .300 6 0 3 0 0 3 .150 5.8 3 0.00 -3.95 3.95 1.1
Martínez, Pedro 32.7 28 11 4 10 0 2 28 135 .015 .075 .228 .042 .290 30 4 11 1 2 28 .264 31.7 14 3.03 -1.09 4.12 5.5
McCarty, Dave .7 1 1 0 1 0 0 0 4 .000 .250 .000 .000 .307 1 0 1 0 0 0 .333 .7 1 13.50 5.82 7.68 -.2
Mendoza, Ramiro 1.0 1 0 0 0 0 0 1 3 .000 .000 .333 .000 .288 1 0 0 0 0 1 .500 .8 0 0.00 -0.93 0.93 .4
Schilling, Curt 35.3 36 13 3 6 0 1 39 147 .007 .041 .279 .030 .289 31 3 7 1 1 39 .337 37.1 11 3.31 0.60 2.71 12.3
Seibel, Phil 3.7 0 0 0 5 0 1 1 18 .056 .294 .083 .000 .303 3 0 5 0 1 1 .000 3.0 3 0.00 -8.71 8.71 -1.0
Timlin, Mike 10.7 9 6 0 4 0 1 10 43 .023 .095 .263 .000 .292 8 0 4 0 1 10 .321 10.2 3 5.06 2.23 2.84 3.2
Wakefield, Tim 21.0 15 5 1 11 0 0 15 87 .000 .126 .197 .016 .283 18 1 12 1 0 15 .233 19.9 9 2.14 -1.72 3.86 4.0
Williamson, Scott 9.7 2 0 0 6 1 0 9 39 .000 .132 .273 .000 .291 7 0 5 0 0 9 .083 9.1 3 0.00 -3.01 3.01 2.7
Chicago Cubs IP H ER HR BB IBB HP SO BFP $HP $BB $SO $HR $H dH dHR dBB dIBB dHP dSO BABIP dIP dER ERA ERA-dERA dERA ERAR
Beltrán, Francis 5.7 5 4 3 3 0 0 9 26 .000 .115 .391 .214 .268 6 3 3 0 0 9 .182 5.8 5 6.35 -1.29 7.64 -1.3
Borowski, Joe 9.0 11 6 0 8 0 0 10 47 .000 .170 .256 .000 .292 8 0 8 0 0 10 .379 10.4 4 6.00 2.27 3.73 2.3
Clement, Matt 24.3 14 6 1 12 0 3 30 103 .029 .120 .341 .017 .287 17 1 13 1 3 30 .228 24.0 8 2.22 -0.93 3.15 6.8
Farnsworth, Kyle 10.0 10 5 2 2 0 0 8 42 .000 .048 .200 .063 .290 11 2 2 0 0 8 .267 10.0 5 4.50 -0.09 4.59 1.2
Hawkins, LaTroy 10.0 6 3 2 2 1 0 11 39 .000 .026 .297 .077 .284 9 2 1 0 0 11 .167 9.9 4 2.70 -1.00 3.70 2.2
Maddux, Greg 28.7 33 18 8 12 1 4 20 131 .031 .087 .174 .084 .289 33 8 12 1 4 20 .287 28.3 21 5.65 -1.04 6.69 -3.2
Mercker, Kent 8.7 7 3 1 4 0 0 8 35 .000 .114 .258 .043 .291 7 1 4 0 0 8 .273 8.1 4 3.12 -1.16 4.27 1.3
Mitre, Sergio 22.3 23 11 1 11 0 2 20 101 .020 .111 .227 .015 .292 20 1 12 1 2 20 .328 23.1 10 4.43 0.66 3.77 4.9
Pratt, Andy 1.7 0 4 0 7 1 1 1 13 .083 .545 .200 .000 .297 1 0 7 0 1 1 .000 1.4 3 21.60 3.93 17.67 -1.9
Wellemeyer, Todd 9.0 7 3 0 11 2 0 7 45 .000 .209 .206 .000 .295 8 0 10 0 0 7 .259 9.3 5 3.00 -1.81 4.81 .9
Wood, Kerry 27.7 20 8 1 11 0 2 32 112 .018 .100 .323 .015 .288 20 1 12 1 2 32 .288 26.9 8 2.60 -0.21 2.81 8.6
Wuertz, Michael 8.7 13 10 4 2 0 0 9 41 .000 .049 .231 .133 .283 11 4 2 0 0 9 .346 9.4 7 10.38 3.57 6.82 -1.2
Zambrano, Carlos 25.3 25 10 1 8 1 2 18 107 .019 .067 .186 .013 .294 24 1 8 1 2 18 .308 25.3 10 3.55 0.12 3.44 6.3
Chicago White Sox IP H ER HR BB IBB HP SO BFP $HP $BB $SO $HR $H dH dHR dBB dIBB dHP dSO BABIP dIP dER ERA ERA-dERA dERA ERAR
Adkins, Jon 6.7 7 3 0 5 1 0 6 30 .000 .138 .240 .000 .293 6 0 4 0 0 6 .368 6.9 3 4.05 0.70 3.35 1.8
Buehrle, Mark 30.3 37 20 5 8 0 1 20 132 .008 .061 .163 .049 .295 34 5 9 1 1 20 .327 30.6 16 5.93 1.12 4.81 3.0
Cotts, Neal 10.0 5 1 0 5 0 0 9 37 .000 .135 .281 .000 .293 7 0 5 0 0 9 .217 8.6 3 0.90 -2.14 3.04 2.5
Garland, Jon 27.7 26 14 4 13 0 1 15 117 .009 .112 .146 .045 .294 28 4 14 1 1 15 .262 25.5 16 4.55 -1.03 5.58 .3
Jackson, Mike 9.3 7 2 1 1 0 0 4 35 .000 .029 .118 .033 .296 10 1 1 0 0 4 .207 8.4 4 1.93 -2.20 4.13 1.5
Koch, Billy 9.3 9 5 2 3 1 2 8 45 .045 .048 .200 .063 .290 11 2 2 0 2 8 .233 10.3 6 4.82 -0.32 5.14 .6
Loaiza, Esteban 34.0 29 14 7 11 1 0 17 138 .000 .073 .134 .064 .293 37 7 11 1 0 17 .214 31.1 20 3.71 -2.07 5.78 -.3
Marte, Damaso 7.7 9 3 2 3 0 0 5 32 .000 .094 .172 .083 .292 8 2 3 0 0 5 .318 7.1 5 3.52 -2.91 6.43 -.6
Politte, Cliff 7.0 7 4 1 5 0 1 8 33 .030 .156 .296 .053 .286 6 1 5 0 1 8 .333 7.1 4 5.14 -0.01 5.16 .4
Schoenweis, Scott 24.7 26 12 2 13 0 1 11 110 .009 .119 .115 .024 .299 27 2 14 1 1 11 .289 23.8 14 4.38 -0.83 5.21 1.3
Takatsu, Shingo 7.0 5 3 1 2 0 0 8 28 .000 .071 .308 .056 .285 6 1 2 0 0 8 .235 6.9 3 3.86 0.34 3.52 1.7
Wright, Dan 14.7 15 10 3 8 1 2 4 67 .030 .109 .070 .057 .296 18 3 8 0 2 4 .240 13.7 11 6.14 -1.12 7.25 -2.4
Cincinnati Reds IP H ER HR BB IBB HP SO BFP $HP $BB $SO $HR $H dH dHR dBB dIBB dHP dSO BABIP dIP dER ERA ERA-dERA dERA ERAR
Acevedo, José 25.3 19 12 6 6 1 0 25 100 .000 .051 .266 .087 .285 24 6 6 1 0 25 .206 24.1 13 4.26 -0.43 4.69 2.7
Graves, Danny 11.7 14 5 5 1 0 0 8 51 .000 .020 .160 .119 .287 16 5 1 0 0 8 .243 11.8 9 3.86 -3.15 7.01 -1.7
Harang, Aaron 23.0 24 9 4 9 1 0 19 99 .000 .082 .211 .056 .290 23 4 9 1 0 19 .299 23.0 12 3.52 -1.18 4.70 2.5
Haynes, Jimmy 10.3 21 11 2 5 0 1 6 57 .018 .089 .118 .044 .295 15 2 5 0 1 6 .442 12.5 8 9.58 3.95 5.63 .1
